Financial highlights
Financial Summary
Latest Full Year Perfomance (9) | Pre-Covid Period Performance (9,10) | |||||||||||
FY22 | FY21 |
YOY Change |
FY20 | YOY Change | FY19 | YOY Change | LTM Feb FY20 | FY19 LTM Feb | YOY Change | |||
Stores | 3,961 | 3,504 | 457 | 3,021 | 483 | 2,694 | 327 | 2,827 | 2,455 | 372 | ||
1 | Revenue (€m) | 4,823 | 4,122 | 701 | 3,518 | 604 | 3,415 | 103 | 3,659 | |||
2,3 | Underlying EBITDA (€m) | 731 | 647 | 84 | 442 | 204 | 333 | (104) | 354 | |||
3,4 | Underlying PBT (€m) | 300 | 244 | 56 | 49 | 194 | 202 | (118) | 223 | |||
5 | Net Debt (€m) | 1,404 | 1,202 | 202 | 1,239 | (37) | 461 | (133) | 187 | 332 | (145) | |
6 | Cash Generated from Operations (€m) | 425 | 723 | (298) | 628 | 95 | 236 | 392 | ||||
Store growth (%) | 13.0% | 16.0% | 12.1% | 15.2% | ||||||||
7 | LFL revenue growth (%) | 5.2% | 6.5% | (5.2%) | 3.2% | |||||||
Total revenue growth (%) | 17.0% | 17.2% | 3.0% | 12.9% | ||||||||
Underlying EBITDA growth (%) | 13.0% | 46.2% | (31.2%) | 13.5% | ||||||||
Underlying PBT growth (%) | 23.2% | 394% | (58.4%) | |||||||||
8 | ROIC (%) | 25.0% | 25.49% | 13.37% | 25.7% |
1 LTM Feb 20 revenue growth presented on a constant currency basis; all other YOY growth presented on a moving currency basis
2 Defined as profit on ordinary activities net of depreciation, amortisation, finance costs and taxation and presented on an IAS 17 basis (pre-IFRS 16)
3 Excludes Sapphire 117 Limited which is treated as a discontinued operation
4 Defined as profit on ordinary activities presented on an IAS 17 basis (pre-IFRS 16)
5 Defined as the Group’s long-term borrowings, excluding IFRS 16 lease liabilities, net of cash and bank balances
6 Defined as cash flow from operations before capital expenditure, taxes, financing, investment activities and the impact of IFRS 16
7 Defined as year-on-year revenue growth for stores open beyond their trading anniversary, with stores relocated in a catchment and/or upsized included within LFL provided the enlarged store footprint is less than 50% bigger than the existing store
8 Defined as NOPAT/IC, where IC = PP&E + intangibles (excl. goodwill) + NWC (current assets – current liabilities) and NOPAT = net underlying operating profit after tax
9 LTM Feb 20 and 19 financials presented are unaudited; Full year FY20 and FY19 information is audited
10 Pre-Covid perfomance is presented at the Last Twelve Months (LTM) to end of February 2020, prior to the impact of the Covid-19 pandemic