Analysts and recommendations
We are proud to make a difference to the customers we serve and the communities in which we trade.
We are proud to make a difference to the customers we serve and the communities in which we trade.
Institution | Analysts | Target price | Recommendations |
---|---|---|---|
Goldman Sachs | Richard Edwards | zl 30.00 | Buy |
JP Morgan | Elena Jouronova | zl 30.00 | Hold |
Numis | Simon Bowler | zl 44.00 | Buy |
PKO BP | Adrian Sklodowski | zl 30.00 | Buy |
Trigon Dom Maklerski | Grzegorz Kujawski | zl 25.50 | Buy |
Barclays | James Anstead | zl 35.00 | Buy |
Citi | Rafal Wiatr | zl 38.00 | Buy |
Santander | Tomasz Sokolowski | zl 19.80 | Sell |
UBS | Michal Potyra | zl 30.00 | Buy |
Ipopema | Marek Szymanski | zl 25.00 | Buy |
HSBC | Bulent Yurdagul | zl 20.00 | Hold |
mBank | Janusz Pieta | zl 33.00 | Buy |
Wood & Company | Lukasz Wachelko | zl 31.50 | Buy |
Investec | Dino Constantinou | zl 30.00 | Buy |
Bank of America | Ilya Ogorodnikov | zl 31.00 | Buy |
Erste | Krzysztof Kawa | zl.27.00 | Buy |
We are proud to make a difference to the customers we serve and the communities in which we trade.
FY24 | FY25 | FY26 | |
---|---|---|---|
Estimates | 16 | 16 | 12 |
Group revenue | 6,388 | 7,053 | 7,778 |
High | 6,578 | 7,254 | 7,778 |
Low | 6,160 | 6,757 | 7,479 |
Group EBITDA (IFRS16) | 872 | 1,001 | 1,129 |
High | 928 | 1,100 | 1,272 |
Low | 787 | 879 | 952 |
Group Profit before tax | 208 | 272 | 346 |
High | 305 | 373 | 440 |
Low | 124 | 173 | 250 |
Published on 20 May 2024.
Please note that any opinions, estimates or forecasts regarding Pepco Group performance made by the contributing analysts to the above consensus are theirs alone and are not reported, endorsed or reviewed by the company.
Pepco Group would like to thank the following investment banks:
Pepco Group is not regulated by the Financial Conduct Authority and cannot offer investment advice. It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Pepco Group will endeavour to ensure that the information is updated promptly. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Pepco Group or to take any other action or place any reliance on the analysis.
Neither Pepco Group nor any subsidiary undertaking or any director, officer or employee of Pepco Group accepts any responsibility for the accuracy of the forecasts used in this analysis and therefore shall have no liability whatsoever for the consequences of any reliance or actions taken or not taken based on any of the information in this analysis.