| Institution | Analysts |
|---|---|
| Bank of America | Michael Jacks |
| Barclays | Matthew Clements |
| Citi | Rafal Wiatr |
| Erste | Tomasz Sokolowski |
| Goldman Sachs | Richard Edwards |
| Ipopema | Dariusz Dziubinski |
| JP Morgan | Elena Jouronova |
| Kepler Cheuvreux | Volodymyr Shkuropat |
| mBank | Janusz Pieta |
| Noble Securities | Dariusz Dadej |
| Oddo | Jacub Krawczyk |
| PKO BP | Piotr Lopaciuk |
| Trigon Dom Maklerski | Grzegorz Kujawski |
| UBS | Michal Potyra |
| Wood & Company | Lukasz Wachelko |
Analyst consensus
| Y/E 30 September | FY26 | FY27 | FY28 |
|---|---|---|---|
| Revenue (€m) | 4,535 | 4,912 | 5,364 |
| High | 4,706 | 5,014 | 5,630 |
| Low | 4,474 | 4,778 | 5,159 |
| Underlying EBITDA (IFRS16) (€m) | 975 | 1,043 | 1,128 |
| High | 1,013 | 1,080 | 1,191 |
| Low | 948 | 930 | 925 |
| Underlying Profit after Tax (€m) | 359 | 394 | 427 |
| High | 398 | 431 | 464 |
| Low | 328 | 333 | 296 |
Published on 18 August 2026
Estimates included in consensus reflect the 10 analysts who have updated numbers following the sale of Dealz. All forecasts therefore exclude any contribution from Dealz.
Please note that any opinions, estimates or forecasts regarding Pepco Group performance made by the contributing analysts to the above consensus are theirs alone and are not reported, endorsed or reviewed by the company.
Pepco Group is not regulated by the Financial Conduct Authority and cannot offer investment advice. It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Pepco Group will endeavour to ensure that the information is updated promptly. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Pepco Group or to take any other action or place any reliance on the analysis.
Neither Pepco Group nor any subsidiary undertaking or any director, officer or employee of Pepco Group accepts any responsibility for the accuracy of the forecasts used in this analysis and therefore shall have no liability whatsoever for the consequences of any reliance or actions taken or not taken based on any of the information in this analysis.